|
|
Conditions
at 9:45am on 3/10/10 Temperature |
58.3°F |
![]() ![]() ![]() |
| Dew Point | 26.2°F | ||
| Humidity | 29% | ||
| Barometer | 30.15in Rate 0.015in/hr |
||
| Wind Direction | NNW | ||
| Wind Speed | 7 | ||
| Heat Index | 57.4°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 31.65in | ||
| Today's Extremes | |||
| High Temperature | 58.3°F at 9:43am | ||
| Low Temperature | 40.3°F at 3:26am | ||
| High Heat Index | 57.5°F at 9:33am | ||
| Peak Wind Gust | 13mph at 9:21am | ||
| Astronomical Data | |||
| Sunrise | 6:17am | ||
| Sunset | 6:04pm | ||
| Moonrise | 3:26am | ||
| Moonset | 1:39pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet