|
|
Conditions
at 11:15pm on 7/3/09 Temperature |
60.1°F |
![]() ![]() ![]() |
| Dew Point | 38.1°F | ||
| Humidity | 44% | ||
| Barometer | 30.00in Rate 0.003in/hr |
||
| Wind Direction | NNW | ||
| Wind Speed | 0 | ||
| Heat Index | 60.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.86in | ||
| Today's Extremes | |||
| High Temperature | 68.0°F at 10:39am | ||
| Low Temperature | 54.7°F at 2:42am | ||
| High Heat Index | 67.1°F at 10:39am | ||
| Peak Wind Gust | 15mph at 2:10pm | ||
| Astronomical Data | |||
| Sunrise | 5:54am | ||
| Sunset | 8:21pm | ||
| Moonrise | 5:43pm | ||
| Moonset | 2:39am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet