|
|
Conditions
at 2:29pm on 5/20/12 Temperature |
64.4°F |
![]() ![]() ![]() |
| Dew Point | 27.8°F | ||
| Humidity | 25% | ||
| Barometer | 29.97in Rate 0.001in/hr |
||
| Wind Direction | SE | ||
| Wind Speed | 5 | ||
| Heat Index | 63.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 55.12in | ||
| Today's Extremes | |||
| High Temperature | 70.7°F at 11:22am | ||
| Low Temperature | 48.4°F at 5:42am | ||
| High Heat Index | 69.2°F at 11:22am | ||
| Peak Wind Gust | 15mph at 12:33pm | ||
| Astronomical Data | |||
| Sunrise | 5:54am | ||
| Sunset | 8:03pm | ||
| Moonrise | 5:38am | ||
| Moonset | 8:06pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet