|
|
Conditions
at 1:30am on 7/31/10 Temperature |
57.2°F |
![]() ![]() ![]() |
| Dew Point | 41.2°F | ||
| Humidity | 55% | ||
| Barometer | 29.97in Rate 0.000in/hr |
||
| Wind Direction | E | ||
| Wind Speed | 3 | ||
| Heat Index | 58.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 33.27in | ||
| Today's Extremes | |||
| High Temperature | 57.4°F at 12:13am | ||
| Low Temperature | 57.0°F at 12:47am | ||
| High Heat Index | 58.7°F at 12:13am | ||
| Peak Wind Gust | 5mph at 12:42am | ||
| Astronomical Data | |||
| Sunrise | 6:12am | ||
| Sunset | 8:08pm | ||
| Moonrise | 10:45pm | ||
| Moonset | 11:22am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet