|
|
Conditions
at 12:15am on 1/28/12 Temperature |
57.6°F |
![]() ![]() ![]() |
| Dew Point | 13.1°F | ||
| Humidity | 17% | ||
| Barometer | 30.18in Rate -0.023in/hr |
||
| Wind Direction | E | ||
| Wind Speed | 24 | ||
| Heat Index | 56.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 55.12in | ||
| Today's Extremes | |||
| High Temperature | 57.6°F at 12:00am | ||
| Low Temperature | 57.4°F at 12:00am | ||
| High Heat Index | 56.0°F at 12:00am | ||
| Peak Wind Gust | 28mph at 12:07am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 5:25pm | ||
| Moonrise | 9:44am | ||
| Moonset | 11:03pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet