As of 12/13/2012 I have a new Davis Vantage-Pro2 weather station.The annual rainfall totals will be based on an average of the other local weather stations with this change, and will reset on July 1 2013.The daily rain totals will be current and all other data updated more frequently. |
|
|
Conditions
at 12:00am on 5/26/13 Temperature |
51.4°F |
![]() ![]() ![]() |
| Dew Point | 46.7°F | ||
| Humidity | 84% | ||
| Barometer | 30.08in Rate 0.001in/hr |
||
| Wind Direction | E | ||
| Wind Speed | 1 | ||
| Heat Index | 56.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.95in | ||
| Today's Extremes | |||
| High Temperature | 51.4°F at 12:00am | ||
| Low Temperature | 51.4°F at 12:00am | ||
| High Heat Index | 56.2°F at 12:00am | ||
| Peak Wind Gust | 2mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:51am | ||
| Sunset | 8:07pm | ||
| Moonrise | 10:01pm | ||
| Moonset | 7:26am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet