|
|
Conditions
at 3:30pm on 2/8/10 Temperature |
63.1°F |
![]() ![]() ![]() |
| Dew Point | 19.0°F | ||
| Humidity | 18% | ||
| Barometer | 29.97in Rate -0.005in/hr |
||
| Wind Direction | NNW | ||
| Wind Speed | 11 | ||
| Heat Index | 61.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 28.98in | ||
| Today's Extremes | |||
| High Temperature | 69.1°F at 11:16am | ||
| Low Temperature | 44.1°F at 5:15am | ||
| High Heat Index | 67.7°F at 11:16am | ||
| Peak Wind Gust | 17mph at 12:48pm | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 5:36pm | ||
| Moonrise | 3:16am | ||
| Moonset | 12:56pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet