|
|
Conditions
at 7:15pm on 2/5/12 Temperature |
57.2°F |
![]() ![]() ![]() |
| Dew Point | 12.8°F | ||
| Humidity | 17% | ||
| Barometer | 30.03in Rate -0.000in/hr |
||
| Wind Direction | W | ||
| Wind Speed | 0 | ||
| Heat Index | 55.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 55.12in | ||
| Today's Extremes | |||
| High Temperature | 78.4°F at 11:24am | ||
| Low Temperature | 41.4°F at 4:17am | ||
| High Heat Index | 76.6°F at 11:24am | ||
| Peak Wind Gust | 11mph at 11:31am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 5:33pm | ||
| Moonrise | 3:41pm | ||
| Moonset | 5:10am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet